Central Venue U14 Boys
Results and Table 2005-06
| Team | Played | Won | Lost | F | A | Head to Head | Goal Ave | Pts |
| Baddow Eagles 1 | 14 | 13 | 1 | 566 | 301 | 1.880 | 40 | |
| Baddow Eagles 2 | 14 | 10 | 4 | 563 | 326 | 1.727 | 34 | |
| Thurrock Thunder 1 | 14 | 9 | 5 | 497 | 402 | 1.236 | 32 | |
| Saffron Walden | 12 | 5 | 7 | 311 | 375 | 2-0 | 0.829 | 22 |
| Wickford Knights | 14 | 4 | 10 | 363 | 514 | 0-2 | 0.706 | 22 |
| Colchester United 1 | 12 | 3 | 9 | 256 | 432 | 0.593 | 18 | |
| Baddow Eagles 3 | 10 | 1 | 9 | 177 | 376 | 0.471 | 12 | |
| Thurrock Thunder 2 | 2 | 2 | 0 | 80 | 48 | 1.667 | 6 | |
| Colchester United 2 | 2 | 0 | 2 | 17 | 56 | 0.304 | 2 |
Date Score Score
Sat 08 Oct 2005 Baddow Eagles 1 59 17 Thurrock Thunder 1 Sat 08 Oct 2005 Baddow Eagles 2 55 14 Wickford Knights Sat 08 Oct 2005 Baddow Eagles 1 67 27 Wickford Knights Sat 08 Oct 2005 Baddow Eagles 2 61 27 Thurrock Thunder 1
Sat 05 Nov 2005 Colchester United 2 11 35 Wickford Knights Sat 05 Nov 2005 Baddow Eagles 1 36 12 Colchester United 1 Sat 05 Nov 2005 Baddow Eagles 3 10 52 Wickford Knights Sat 05 Nov 2005 Baddow Eagles 2 36 14 Saffron Walden Sat 05 Nov 2005 Baddow Eagles 3 21 6 Colchester United 2 Sat 05 Nov 2005 Baddow Eagles 1 27 16 Saffron Walden Sat 05 Nov 2005 Colchester United 1 18 19 Thurrock Thunder 1 Sat 05 Nov 2005 Baddow Eagles 2 37 26 Thurrock Thunder 1
Sat 03 Dec 2005 Saffron Walden 34 25 Wickford Knights Sat 03 Dec 2005 Baddow Eagles 2 60 16 Wickford Knights Sat 03 Dec 2005 Baddow Eagles 3 15 27 Colchester United 1 Sat 03 Dec 2005 Baddow Eagles 1 25 27 Baddow Eagles 2 Sat 03 Dec 2005 Saffron Walden 21 46 Thurrock Thunder 1 Sat 03 Dec 2005 Baddow Eagles 1 45 31 Colchester United 1 Sat 03 Dec 2005 Baddow Eagles 3 17 34 Thurrock Thunder 1
Sat 21 Jan 2006 Saffron Walden 37 17 Wickford Knights Sat 21 Jan 2006 Baddow Eagles 1 50 19 Saffron Walden Sat 21 Jan 2006 Colchester United 1 24 36 Thurrock Thunder 1 Sat 21 Jan 2006 Baddow Eagles 3 15 45 Thurrock Thunder 1 Sat 21 Jan 2006 Baddow Eagles 2 30 32 Wickford Knights Sat 21 Jan 2006 Baddow Eagles 2 34 16 Baddow Eagles 3 Sat 21 Jan 2006 Baddow Eagles 1 50 13 Colchester United 1
Sat 18 Feb 2006 Baddow Eagles 1 31 20 Wickford Knights Sat 18 Feb 2006 Colchester United 1 15 18 Saffron Walden Sat 18 Feb 2006 Thurrock Thunder 1 27 18 Wickford Knights Sat 18 Feb 2006 Baddow Eagles 2 32 35 Colchester United 1 Sat 18 Feb 2006 Baddow Eagles 1 39 28 Thurrock Thunder 1 Sat 18 Feb 2006 Baddow Eagles 2 11 40 Saffron Walden
Sat 18 Mar 2006 Baddow Eagles 2 57 26 Colchester United 1 Sat 18 Mar 2006 Saffron Walden 27 49 Thurrock Thunder 1 Sat 18 Mar 2006 Baddow Eagles 2 44 11 Saffron Walden Sat 18 Mar 2006 Baddow Eagles 1 35 22 Wickford Knights Sat 18 Mar 2006 Baddow Eagles 3 22 24 Colchester United 1 Sat 18 Mar 2006 Baddow Eagles 1 34 18 Thurrock Thunder 1 Sat 18 Mar 2006 Baddow Eagles 3 20 46 Wickford Knights
Sat 22 Apr 2006 Thurrock Thunder 2 36 18 Wickford Knights Sat 22 Apr 2006 Baddow Eagles 3 11 64 Thurrock Thunder 1 Sat 22 Apr 2006 Thurrock Thunder 1 61 21 Wickford Knights Sat 22 Apr 2006 Colchester United 1 15 50 Saffron Walden Sat 22 Apr 2006 Baddow Eagles 1 28 27 Baddow Eagles 2 Sat 22 Apr 2006 Baddow Eagles 3 30 44 Thurrock Thunder 2 Sat 22 Apr 2006 Baddow Eagles 1 40 24 Saffron Walden Sat 22 Apr 2006 Baddow Eagles 2 52 16 Colchester United 1
The last 2005-06 u14 Central Venue competitions will take place on:-
Sat 20 May 2006
All 1-9pm approx at Riverside Leisure Centre, Chelmsford.